Posted on 16 March 2013
UPDATED: All the BlackBerry10 subscription plans available

For some weeks, the media has been abuzz with the launch of the BlackBerry Z10 in Nigeria. All the mobile networks had pre-order websites. But amidst all the noise, a few questions have been on some Nigerians’ minds – what will it cost to own and most importantly, maintain one? So by now, we know it costs about 100 thousand naira to own one, depending on your network of choice. But to maintain it? That is what we are answering now. The monthly subscription costs are displayed below:
Airtel
| Plan | Retail Price (N) | Validity period (days) | USSD Activation Code | SMS Activation Code |
| BB 10 Max | 3,000 | 30 | *440*7# | bmm |
| 1,050 | 7 | *440*8# | bmw | |
| 200 | 1 | *440*9# | bmd | |
| BB 10 Mid | 1,500 | 30 | *440*10# | bim |
| 525 | 7 | *440*11# | biw | |
| 100 | 1 | *440*12# | bid | |
| BB 10 Lite | 1,000 | 30 | *440*13# | blm |
| 350 | 7 | *440*14# | blw | |
| 70 | 1 | *440*15# | bld |
MTN
| s/n | Blackberry Plans | Validity | Inclusive Data | Cost | dial | Subscription keyword to be sent to 21600 |
| BB10 MAXI PLANS | ||||||
| 1 | BB10 MAXI | Monthly | 1.5GB | NGN3,000 | *216*15# | BBMAXIM |
| 2 | BB10 MAXI | Weekly | 350MB | NGN1,100 | *216*14# | BBMAXIW |
| 3 | BB10 MAXI | Daily | 50MB | NGN200 | *216*13# | BBMAXID |
| BB10 MIDI PLANS | ||||||
| 4 | BB10 MIDI | Monthly | 500MB | NGN1,500 | *216*12# | BBMIDIM |
| 5 | BB10 MIDI | Weekly | 125MB | NGN550 | *216*11# | BBMIDIW |
| 6 | BB10 MIDI | Daily | 15 MB | NGN100 | *216*10# | BBMIDID |
| BB10 MINI PLANS | ||||||
| 7 | BB10 Lite | Monthly | 260MB | NGN1,000 | *216*9# | BBLITEM |
| 8 | BB10 lite | Weekly | 70MB | NGN350 | *216*8# | BBLITEW |
| 9 | BB10 lite | Daily | 10MB | NGN70 | *216*7# | BBLITED |
Etisalat
| s/n | Blackberry 10 Monthly Plan valid for 30 days | Attached Data Bundles | Price | Opt in Code USSD | Opt in Code SMS |
| 1 | Blackberry® 10 Lite Plan with unlimited BBM | 200MB | 1,000 | *599*2# | SMS MLite to 399 |
| 2 | Blackberry® 10 Mid Plan with unlimited BBM | 360MB | 2,000 | *599*3# | SMS MMid to 399 |
| 3 | Blackberry® 10 Max Plan with unlimited BBM | 1GB | 3,000 | *599*4# | SMS MMax to 399 |
| 4 | Blackberry® 10 MaxPlus Plan with unlimited BBM | 1.5GB | 4,000 | *599*1# | SMS MPlus to 399 |
| s/n | Blackberry 10 Weekly Plan valid for 7 days | Attached Data Bundles | Price | Opt in Code USSD | Opt in Code SMS |
| 1 | BlackBerry® 10 Lite Plan with unlimited BBM | 85MB | 850 | *599*2*1# | SMS WLite to 399 |
| 2 | BlackBerry® 10 Mid Plan with unlimited BBM | 200MB | 1000 | *599*3*1# | SMS WMid to 399 |
| 3 | BlackBerry® 10 Max Plan with unlimited BBM | 500MB | 1,500 | *599*8# | SMS WMax to 399 |
Globacom
| Category | Package | MSR (N) | Data | Keyword |
|---|---|---|---|---|
| BB10Max | Month | 3000 | 1.5 GB | MaxMonth |
| Week | 1050 | 350 MB | MaxWeek | |
| BB10Mid | Month | 1400 | 500 MB | MidMonth |
| Week | 600 | 100 MB | MidWeek | |
| BB10Lite | Month | 1000 | 200 MB | LitMonth |
| Week | 400 | 50 MB | LitWeek |
All the data plans are quite okay but Airtel looks awesome due to a lack of data cap/limit or did they just decide not to announce it. Which of the plans do you think is the best?

