<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Users in Nigeria and Africa sees Growth</title>
	<atom:link href="http://webtrendsng.com/blog/facebook-users-in-nigeria-and-africa-sees-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-and-africa-sees-growth/</link>
	<description>...shaping the future of Internet usage in Nigeria!</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:59:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Trends Nigeria &#187; South Africa Internet Users grows 15%</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-and-africa-sees-growth/comment-page-1/#comment-1733</link>
		<dc:creator>Web Trends Nigeria &#187; South Africa Internet Users grows 15%</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=726#comment-1733</guid>
		<description>[...] the most vibrant in Africa and they have the largest Facebook (the popular social networking site) users in Africa. Last review, Internet users in South Africa was 4.6 million but in the recent research report by [...]</description>
		<content:encoded><![CDATA[<p>[...] the most vibrant in Africa and they have the largest Facebook (the popular social networking site) users in Africa. Last review, Internet users in South Africa was 4.6 million but in the recent research report by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possicon</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-and-africa-sees-growth/comment-page-1/#comment-1622</link>
		<dc:creator>Possicon</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=726#comment-1622</guid>
		<description>@loy
It surely should... Facebook&#039;s user increment is grow at alarming rate in Nigeria.

@solomonsydelle
thank you. I should do that anytime soon.</description>
		<content:encoded><![CDATA[<p>@loy<br />
It surely should&#8230; Facebook&#8217;s user increment is grow at alarming rate in Nigeria.</p>
<p>@solomonsydelle<br />
thank you. I should do that anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solomonsydelle</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-and-africa-sees-growth/comment-page-1/#comment-1620</link>
		<dc:creator>solomonsydelle</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=726#comment-1620</guid>
		<description>Great information you have here Possicon. Have you done similar research into use of Twitter, for instance? I&#039;d love to read that.

Thanks so much for sharing this!</description>
		<content:encoded><![CDATA[<p>Great information you have here Possicon. Have you done similar research into use of Twitter, for instance? I&#8217;d love to read that.</p>
<p>Thanks so much for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loy Okezie</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-and-africa-sees-growth/comment-page-1/#comment-1619</link>
		<dc:creator>Loy Okezie</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=726#comment-1619</guid>
		<description>Nice stats here, Shittu! I predict Nigerian Facebook members will hit the 1 million mark by December 31, 2009.</description>
		<content:encoded><![CDATA[<p>Nice stats here, Shittu! I predict Nigerian Facebook members will hit the 1 million mark by December 31, 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
