<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook users in Nigeria crosses 1 million, as African countries see growth</title>
	<atom:link href="http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/</link>
	<description>...shaping the future of Internet usage in Nigeria!</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Web Trends Nigeria &#187; Digital Lifestyle of Connected Nigerians &#8211; Analyst review</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-1870</link>
		<dc:creator>Web Trends Nigeria &#187; Digital Lifestyle of Connected Nigerians &#8211; Analyst review</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-1870</guid>
		<description>[...] a pointer to the social media adoption of Nigerian internet audience. Nigerians on Facebook recently crossed 1 million mark. About 57% spends between 1-5hours online while only 4% always update their social media status [...]</description>
		<content:encoded><![CDATA[<p>[...] a pointer to the social media adoption of Nigerian internet audience. Nigerians on Facebook recently crossed 1 million mark. About 57% spends between 1-5hours online while only 4% always update their social media status [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possicon</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-2505</link>
		<dc:creator>Possicon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-2505</guid>
		<description>yea indeed!</description>
		<content:encoded><![CDATA[<p>yea indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Trends Nigeria &#187; Nigerians Took Over twitter once again</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-1798</link>
		<dc:creator>Web Trends Nigeria &#187; Nigerians Took Over twitter once again</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-1798</guid>
		<description>[...] is on the upward trend! In our last review of Facebook users in Nigeria, we discovered that over a million Nigerians are now on Facebook, [...]</description>
		<content:encoded><![CDATA[<p>[...] is on the upward trend! In our last review of Facebook users in Nigeria, we discovered that over a million Nigerians are now on Facebook, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonigituekpe</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-2504</link>
		<dc:creator>sonigituekpe</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-2504</guid>
		<description>At least we are responding fat to the Global trends in ICT. We need to do more in encouraging youths and Elderly ones for the need to integrate ICT to their daily routine. This will also create good atmosphere for treating record keeping issues with all amount of commitment .</description>
		<content:encoded><![CDATA[<p>At least we are responding fat to the Global trends in ICT. We need to do more in encouraging youths and Elderly ones for the need to integrate ICT to their daily routine. This will also create good atmosphere for treating record keeping issues with all amount of commitment .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possicon</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-1795</link>
		<dc:creator>Possicon</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-1795</guid>
		<description>yea indeed!</description>
		<content:encoded><![CDATA[<p>yea indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonigituekpe</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-1794</link>
		<dc:creator>sonigituekpe</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-1794</guid>
		<description>At least we are responding fat to the Global trends in ICT. We need to do more in encouraging youths and Elderly ones for the need to integrate ICT to their daily routine. This will also create good atmosphere for treating record keeping issues with all amount of commitment .</description>
		<content:encoded><![CDATA[<p>At least we are responding fat to the Global trends in ICT. We need to do more in encouraging youths and Elderly ones for the need to integrate ICT to their daily routine. This will also create good atmosphere for treating record keeping issues with all amount of commitment .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Slice &#187; Blog Archive &#187; The worldwide status of Social Networks - Notes and Statistics on the Internationalisation of Social Media</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-1792</link>
		<dc:creator>The Daily Slice &#187; Blog Archive &#187; The worldwide status of Social Networks - Notes and Statistics on the Internationalisation of Social Media</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-1792</guid>
		<description>[...] In other parts of Africa Facebook continues to grow the following table showing user numbers in Africa was complied by Possicon from the Webtrends Nigeria blog  [...]</description>
		<content:encoded><![CDATA[<p>[...] In other parts of Africa Facebook continues to grow the following table showing user numbers in Africa was complied by Possicon from the Webtrends Nigeria blog  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://webtrendsng.com/blog/facebook-users-in-nigeria-crosses-1-million-as-african-countries-see-growth/comment-page-1/#comment-1787</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=940#comment-1787</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Possicon: Facebook users in Nigeria crosses 1 million, as African countries see growth http://bit.ly/cAW5Oh...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Possicon: Facebook users in Nigeria crosses 1 million, as African countries see growth <a href="http://bit.ly/cAW5Oh.." rel="nofollow">http://bit.ly/cAW5Oh..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

