<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nigerian Internet Usage Survey</title>
	<atom:link href="http://webtrendsng.com/blog/nigerian-internet-usage-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrendsng.com/blog/nigerian-internet-usage-survey/</link>
	<description>...shaping the future of Internet usage in Nigeria!</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Startups Nigeria &#187; WebTrendsNg.com - Keep Track of Web Trends in Nigeria</title>
		<link>http://webtrendsng.com/blog/nigerian-internet-usage-survey/comment-page-1/#comment-338</link>
		<dc:creator>Startups Nigeria &#187; WebTrendsNg.com - Keep Track of Web Trends in Nigeria</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=81#comment-338</guid>
		<description>[...] site recently started a survey tagged Nigerian Internet Usage Survey to know how Nigerians use the internet and what they do. The survey relies on a poll to get votes [...]</description>
		<content:encoded><![CDATA[<p>[...] site recently started a survey tagged Nigerian Internet Usage Survey to know how Nigerians use the internet and what they do. The survey relies on a poll to get votes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possibilities Icon &#187; Nigeria and the Internet, the journey so far</title>
		<link>http://webtrendsng.com/blog/nigerian-internet-usage-survey/comment-page-1/#comment-40</link>
		<dc:creator>Possibilities Icon &#187; Nigeria and the Internet, the journey so far</dc:creator>
		<pubDate>Wed, 18 Feb 2009 09:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=81#comment-40</guid>
		<description>[...] survey &#8217;s main goal is to know how Nigerians use the internet and what they do. It wll be beneficial for decision making and a pointer to where and when you should spend your [...]</description>
		<content:encoded><![CDATA[<p>[...] survey &#8217;s main goal is to know how Nigerians use the internet and what they do. It wll be beneficial for decision making and a pointer to where and when you should spend your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigerian Internet Usage Survey &#124; Filesinfo.co.cc</title>
		<link>http://webtrendsng.com/blog/nigerian-internet-usage-survey/comment-page-1/#comment-5</link>
		<dc:creator>Nigerian Internet Usage Survey &#124; Filesinfo.co.cc</dc:creator>
		<pubDate>Fri, 06 Feb 2009 07:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://webtrendsng.com/blog/?p=81#comment-5</guid>
		<description>[...] See more here:  Nigerian Internet Usage Survey [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here:  Nigerian Internet Usage Survey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

