[Phone Review]Samsung Galaxy Y Pro Duos, switch off your Blackberry here comes ultimate Android phone for you
Samsung is world’s leading mobile phone company having overtaken Nokia recently. If you are currently using Blackberry phone, I think it’s right time to switch to Android phone that will fit your lifestyle easily. A big plus is that you can use two sims on this phone!
I got my hand on this new Samsung Galaxy Y Pro duo and I’m really impressed with the ease of use and Android interface. Immediately I turned on the phone, I got all my data (Apps, Contacts etc)from my Galaxy S2 transferred to the new phone and whola! Ready to use.
The Keyboard is a full QWERTY interface and allows you to type like you are on your keyboard If you are comfortable with touch (like I am) you are fully taken care of I found it faster than trackpad for me!
Full Specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 – GT-B5512 | |
| HSDPA 850 / 1900 / 2100 – GT-B5512B | ||
| Announced | 2011, December | |
| Status | Available. Released 2012, January |
| BODY | Dimensions | 110.8 x 63.5 x 11.9 mm |
|---|---|---|
| Weight | 112.3 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
| - Optical trackpad - Samsung TouchWiz |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, 2 GB included |
|---|---|---|
| Internal | 160 MB user available, 512 MB ROM, 384 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048×1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Dual SIM - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1350 mAh | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 9 h |
Conclusion, I think this phone is a good deal for anyone willing to get a new phone. You get access to Google Market and you can download as many apps as you want. The price is affordable, under N30,000 (You can compare the price here.)that is a good price for a double SIM Android phone from a powerful brand in Samsung.


